<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Canal "conocophillips" en Bitacoras.com</title>
	<atom:link href="http://bitacoras.com/feed/canales/conocophillips" rel="self" type="application/rss+xml" />
	<link>http://bitacoras.com/feed/canales/conocophillips</link>
	<description>Se muestran las últimas 20 anotaciones para el canal "conocophillips"</description>
	<copyright>Copyright 2010</copyright>
	<pubDate>Thu, 03 Sep 2009 02:48:35 +0200</pubDate>
	<generator>Bitacoras.com/2.0</generator>
	<image>
		<url>http://bitacoras.com/public/images/logo.png</url>
		<title>Canal "conocophillips" en Bitacoras.com</title>
		<link>http://bitacoras.com/feed/canales/conocophillips</link>
	</image>
	<item>
		<dc:creator>www.gurusblog.com (Gurusblog.com)</dc:creator>
		<title>BP descubre un yacimiento &#8220;gigantesco&#8221; en el Golfo de M&#233;xico, e incrementa su valor en 6.500 millones de d&#243;lares en bolsa sin conocerse casi detalles del hallazgo</title>
		<link>http://bitacoras.com/anotaciones/bp-descubre-un-yacimiento-gigantesco-en-el-golfo-de-mexico-e-incrementa-su-valor-en-6-500-millones-de-dolares-en-bolsa-sin-conocerse-casi-detalles-del-hallazgo/7082102</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/bp-descubre-un-yacimiento-gigantesco-en-el-golfo-de-mexico-e-incrementa-su-valor-en-6-500-millones-de-dolares-en-bolsa-sin-conocerse-casi-detalles-del-hallazgo/7082102</guid>
		<pubDate>Thu, 03 Sep 2009 02:48:35 +0200</pubDate>
		<category>bolsa</category>
		<category>business</category>
		<category>conocophillips</category>
		<category>petrobras</category>
		<category>prospeccion</category>
		<content:encoded><![CDATA[<p>[ gurusblog.com ] El hallazgo del “potencial gigantesco” yacimiento se realizó en la prospección Tiber, en aguas profundas del Golfo de México (donde BP es el primer productor de la zona), a unos 400 kms de Houston, habiéndose realizado perforaciones hasta alcanzar una profundidad de 10.685 metros, una de las más profundas realizadas hasta ahora por la industria del petróleo y del gas. S...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/bolsa">bolsa</a>, <a href="http://bitacoras.com/canales/business">business</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/petrobras">petrobras</a>, <a href="http://bitacoras.com/canales/prospeccion">prospeccion</a></p>

<p><p><strong>68 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/bp-descubre-un-yacimiento-gigantesco-en-el-golfo-de-mexico-e-incrementa-su-valor-en-6-500-millones-de-dolares-en-bolsa-sin-conocerse-casi-detalles-del-hallazgo/7082102">Ver comentarios</a></p>

<p>Ir a <a href="http://www.gurusblog.com/archives/bp-descubre-un-yacimiento-gigantesco-en-el-golfo-de-mexico-e-incrementa-su-valor-en-6500-millones-de-dolares-en-bolsa-sin-conocerse-casi-detalles-del-hallazgo/03/09/2009"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Paola Pecora</dc:creator>
		<title>No hay como Wall Street para ganar dinero</title>
		<link>http://bitacoras.com/anotaciones/no-hay-como-wall-street-para-ganar-dinero/7026447</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/no-hay-como-wall-street-para-ganar-dinero/7026447</guid>
		<pubDate>Fri, 28 Aug 2009 16:08:09 +0200</pubDate>
		<category>companias</category>
		<category>dolar</category>
		<category>eeuu</category>
		<category>economia</category>
		<category>featured</category>
		<content:encoded><![CDATA[<p>[ latinforme.com ] “Compre cuando los precios están bajos y mantenga sus acciones… La gente parece no entender estos simples principios.No compran cuando los precios están bajos. Les temen a las ofertas.” J. Paul Getty Anoche en el programa de CNBC “The Billionaire Next Door”, un televidente desafió a Warren Buffett: le dijo que la estrategia de “buy and hold” (comprar y mantener)  ya no...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/compañias">compañias</a>, <a href="http://bitacoras.com/canales/dolar">dolar</a>, <a href="http://bitacoras.com/canales/eeuu">eeuu</a>, <a href="http://bitacoras.com/canales/economia">economia</a>, <a href="http://bitacoras.com/canales/featured">featured</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/no-hay-como-wall-street-para-ganar-dinero/7026447">Ver comentarios</a></p>

<p>Ir a <a href="http://www.latinforme.com/articles/no-hay-como-wall-street-para-ganar-dinero/9596"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Jennifer McClelland</dc:creator>
		<title>ExxonMobil overtakes Wal-Mart on Fortune 500</title>
		<link>http://bitacoras.com/anotaciones/exxonmobil-overtakes-wal-mart-on-fortune-500/5466202</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/exxonmobil-overtakes-wal-mart-on-fortune-500/5466202</guid>
		<pubDate>Mon, 20 Apr 2009 04:21:19 +0200</pubDate>
		<category>consumer</category>
		<category>investing</category>
		<category>money</category>
		<category>chevron corp</category>
		<category>conocophillips</category>
		<content:encoded><![CDATA[<p>[ thelucrativeinvestor.com ] WalMart, which has held the top spot on the Fortune 500 list for the past 6 of seven years, gave it up today when Exxon Mobil overtook the retail giant, showing that the falling oil prices has little effect on the bottom line of the oil company. Fortune’s closely watched list, released Sunday, ranked companies by their revenue in 2008. Irving, Texas-based Exx...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/consumer">consumer</a>, <a href="http://bitacoras.com/canales/investing">investing</a>, <a href="http://bitacoras.com/canales/money">money</a>, <a href="http://bitacoras.com/canales/chevron+corp">chevron corp</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/exxonmobil-overtakes-wal-mart-on-fortune-500/5466202">Ver comentarios</a></p>

<p>Ir a <a href="http://www.thelucrativeinvestor.com/exxonmobil-overtakes-wal-mart"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Yuikeng Joa Portalatin</dc:creator>
		<title>Wall Street E&#8217; Pa Bajo que Va</title>
		<link>http://bitacoras.com/anotaciones/wall-street-e-pa-bajo-que-va/3892923</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/wall-street-e-pa-bajo-que-va/3892923</guid>
		<pubDate>Thu, 23 Oct 2008 15:58:53 +0200</pubDate>
		<category>noticias</category>
		<category>amp</category>
		<category>boeing</category>
		<category>compuesto</category>
		<category>conocophillips</category>
		<content:encoded><![CDATA[<p>[ cibaoblog.com ] La Bolsa de Nueva York cerró ayer con un descenso del 5,69 por ciento en el índice Dow Jones de Industriales, después de que los decepcionantes resultados trimestrales de algunas empresas estadounidenses reavivaron los temores a que la economía mundial entre en recesión. El índice Dow Jones de Industriales, bajó 514,45 puntos (-5,69%), se situó en 8.519,21 unidades, des...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/noticias">noticias</a>, <a href="http://bitacoras.com/canales/amp">amp</a>, <a href="http://bitacoras.com/canales/boeing">boeing</a>, <a href="http://bitacoras.com/canales/compuesto">compuesto</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/wall-street-e-pa-bajo-que-va/3892923">Ver comentarios</a></p>

<p>Ir a <a href="http://www.cibaoblog.com/2008/10/23/wall-street-e-pa-bajo-que-va"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>[NORTH AMERICA] Gazprom, ConocoPhillips silent on Alaska project</title>
		<link>http://bitacoras.com/anotaciones/north-america-gazprom-conocophillips-silent-on-alaska-project/3558504</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/north-america-gazprom-conocophillips-silent-on-alaska-project/3558504</guid>
		<pubDate>Thu, 28 Aug 2008 08:44:24 +0200</pubDate>
		<category>gazprom</category>
		<category>total</category>
		<category>alexei miller</category>
		<category>conocophillips</category>
		<category>alaska</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] Gazprom has yet to follow up initial talks on joining in ConocoPhillips and BP's Denali gas pipeline project linking Alaska to the continental U.S., according to ConocoPhillips Chief Executive Officer James Mulva. "From our perspective, there hasn't been any further discussion on this since that... [[ This is a content summary only. Visit my website for full links...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/gazprom">gazprom</a>, <a href="http://bitacoras.com/canales/total">total</a>, <a href="http://bitacoras.com/canales/alexei+miller">alexei miller</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/alaska">alaska</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/north-america-gazprom-conocophillips-silent-on-alaska-project/3558504">Ver comentarios</a></p>

<p>Ir a <a href="http://blog.bajaenergy.com/2008/08/north-america-gazprom-conocophillips.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>[UNITED STATES] Spectra to deliver natural gas to ConocoPhillips</title>
		<link>http://bitacoras.com/anotaciones/united-states-spectra-to-deliver-natural-gas-to-conocophillips/3072003</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/united-states-spectra-to-deliver-natural-gas-to-conocophillips/3072003</guid>
		<pubDate>Tue, 20 May 2008 07:26:38 +0200</pubDate>
		<category>temax project</category>
		<category>conocophillips</category>
		<category>pennsylvania</category>
		<category>spectra energy</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] Spectra Energy Corp. has signed an agreement with Houston energy giant ConocoPhillips to deliver up to 395 million cubic feet per day of Rocky Mountain natural gas from the Clarington, Ohio, supply point to a location near in York County, Pa. Houston-based Spectra (NYSE: SE) plans to transport the... [[ This is a content summary only. Visit my website for full lin...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/temax+project">temax project</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/pennsylvania">pennsylvania</a>, <a href="http://bitacoras.com/canales/spectra+energy">spectra energy</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/united-states-spectra-to-deliver-natural-gas-to-conocophillips/3072003">Ver comentarios</a></p>

<p>Ir a <a href="http://blog.bajaenergy.com/2008/05/united-states-spectra-to-deliver.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>[EUROASIA] Vagit Alekperov, Leonid Fedun bought more of LUKOIL. Russia</title>
		<link>http://bitacoras.com/anotaciones/euroasia-vagit-alekperov-leonid-fedun-bought-more-of-lukoil-russia/3043850</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/euroasia-vagit-alekperov-leonid-fedun-bought-more-of-lukoil-russia/3043850</guid>
		<pubDate>Wed, 14 May 2008 07:46:28 +0200</pubDate>
		<category>usa</category>
		<category>lukoil</category>
		<category>leonid fedun</category>
		<category>conocophillips</category>
		<category>ifd kapital</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] LUKOIL chief Vagit Alekperov and vice president Leonid Fedun spent $1.6 billion to widen their stakes in the company. As a result, Vagit Alekperov currently owns 20.4 percent, nearly as much as LUKOIL biggest holder ConocoPhillips of the United States of America. Top managers bought out the stakes... [[ This is a content summary only. Visit my website for full lin...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/usa">usa</a>, <a href="http://bitacoras.com/canales/lukoil">lukoil</a>, <a href="http://bitacoras.com/canales/leonid+fedun">leonid fedun</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/ifd+kapital">ifd kapital</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/euroasia-vagit-alekperov-leonid-fedun-bought-more-of-lukoil-russia/3043850">Ver comentarios</a></p>

<p>Ir a <a href="http://blog.bajaenergy.com/2008/05/euroasia-vagit-alekperov-leonid-fedun.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>OIL MAJORS: Big companies amid allegations of MTBE water contamination. Suit over additive settled</title>
		<link>http://bitacoras.com/anotaciones/oil-majors-big-companies-amid-allegations-of-mtbe-water-contamination-suit-over-additive-settled/3022708</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/oil-majors-big-companies-amid-allegations-of-mtbe-water-contamination-suit-over-additive-settled/3022708</guid>
		<pubDate>Fri, 09 May 2008 07:35:46 +0200</pubDate>
		<category>valero energy</category>
		<category>new york</category>
		<category>citgo</category>
		<category>california</category>
		<category>chevron</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] Some of the nation's largest oil companies have agreed to pay about $423 million in cash to settle a lawsuit brought by more than a hundred public water providers, claiming water contamination from a gasoline additive. The terms of the settlement were submitted for approval in the federal court for... [[ This is a content summary only. Visit my website for full li...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/valero+energy">valero energy</a>, <a href="http://bitacoras.com/canales/new+york">new york</a>, <a href="http://bitacoras.com/canales/citgo">citgo</a>, <a href="http://bitacoras.com/canales/california">california</a>, <a href="http://bitacoras.com/canales/chevron">chevron</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/oil-majors-big-companies-amid-allegations-of-mtbe-water-contamination-suit-over-additive-settled/3022708">Ver comentarios</a></p>

<p>Ir a <a href="http://blog.bajaenergy.com/2008/05/oil-majors-big-companies-amid.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>eNergy STOCKS: Oil and gas stocks notched solid gains Tuesday, sustaining a rally built on crude-oil futures' run back above the $100 mark</title>
		<link>http://bitacoras.com/anotaciones/energy-stocks-oil-and-gas-stocks-notched-solid-gains-tuesday-sustaining-a-rally-built-on-crude-oil-futures-run-back-above-the-S100-mark/2697796</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/energy-stocks-oil-and-gas-stocks-notched-solid-gains-tuesday-sustaining-a-rally-built-on-crude-oil-futures-run-back-above-the-S100-mark/2697796</guid>
		<pubDate>Wed, 20 Feb 2008 13:36:50 +0100</pubDate>
		<category>opec</category>
		<category>occidental</category>
		<category>chevron</category>
		<category>conocophillips</category>
		<category>nymex</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] At the close, the Amex Oil Index (XOI:1,414.11, 37.24, 2.7%) was up 2.7% at 1,414 points, backing down slightly from an intraday high of 1,425, with all 13 components finishing in the plus column. The Amex Natural Gas Index (XNG:587.77, 13.48, 2.4%) rose 2.4%... [[ This is a content summary only. Visit my website for full links, other content, and more! ]]</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/opec">opec</a>, <a href="http://bitacoras.com/canales/occidental">occidental</a>, <a href="http://bitacoras.com/canales/chevron">chevron</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/nymex">nymex</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/energy-stocks-oil-and-gas-stocks-notched-solid-gains-tuesday-sustaining-a-rally-built-on-crude-oil-futures-run-back-above-the-S100-mark/2697796">Ver comentarios</a></p>

<p>Ir a <a href="http://feeds.feedburner.com/~r/baja-EnergyBlog-laveaga/~3/238148563/energy-stocks-oil-and-gas-stocks.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>bajaenergyBlog</dc:creator>
		<title>EUROPEAN UNION: Royal Dutch Shell Counts The Cost Of Oil</title>
		<link>http://bitacoras.com/anotaciones/european-union-royal-dutch-shell-counts-the-cost-of-oil/2671168</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/european-union-royal-dutch-shell-counts-the-cost-of-oil/2671168</guid>
		<pubDate>Wed, 06 Feb 2008 07:07:29 +0100</pubDate>
		<category>europeans majors</category>
		<category>energy firms</category>
		<category>conocophillips</category>
		<category>brendan wilders</category>
		<category>oil majors</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] The booming price of oil gave a healthy sheen to Royal Dutch Shell's earnings on Thursday, but crippling costs and disappointing margins lay beneath the surface. The Anglo-Dutch oil and gas stalwart posted a 60.4% increase in fourth-quarter profits Thursday, to $8.5 billion, from $5.3 billion, but... [[ This is a content summary only. Visit my website for full lin...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/europeans+majors">europeans majors</a>, <a href="http://bitacoras.com/canales/energy+firms">energy firms</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/brendan+wilders">brendan wilders</a>, <a href="http://bitacoras.com/canales/oil+majors">oil majors</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/european-union-royal-dutch-shell-counts-the-cost-of-oil/2671168">Ver comentarios</a></p>

<p>Ir a <a href="http://feeds.feedburner.com/~r/baja-EnergyBlog-laveaga/~3/230093715/europe-shell-counts-cost-of-oil.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>Staff Writer</dc:creator>
		<title>OiL PRICES: Oil at $100 a barrel came and went in a flash</title>
		<link>http://bitacoras.com/anotaciones/oil-prices-oil-at-S100-a-barrel-came-and-went-in-a-flash/2648535</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/oil-prices-oil-at-S100-a-barrel-came-and-went-in-a-flash/2648535</guid>
		<pubDate>Wed, 23 Jan 2008 17:40:31 +0100</pubDate>
		<category>usa</category>
		<category>chevron</category>
		<category>conocophillips</category>
		<category>oil prices</category>
		<category>nigeria</category>
		<content:encoded><![CDATA[<p>[ blog.bajaenergy.com ] Oil prices point to hefty profits, but refining margins to temper results and the crude prices that hovered at or above $90 through most of the last three months of 2007 are expected to mean pumped-up quarterly profits as the largest oil companies report their earnings in coming weeks. Profits for... [[ This is a content summary only. Visit my website for full lin...</p>

<p>Etiquetas: <a href="http://bitacoras.com/canales/usa">usa</a>, <a href="http://bitacoras.com/canales/chevron">chevron</a>, <a href="http://bitacoras.com/canales/conocophillips">conocophillips</a>, <a href="http://bitacoras.com/canales/oil+prices">oil prices</a>, <a href="http://bitacoras.com/canales/nigeria">nigeria</a></p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/oil-prices-oil-at-S100-a-barrel-came-and-went-in-a-flash/2648535">Ver comentarios</a></p>

<p>Ir a <a href="http://feeds.feedburner.com/~r/baja-EnergyBlog-laveaga/~3/221727679/oil-prices-oil-at-100-barrel-came-and.html"> anotación original</a></p></p>]]></content:encoded>
	</item>
	<item>
		<dc:creator>usuario</dc:creator>
		<title>a d&#237;as del refer&#233;ndum</title>
		<link>http://bitacoras.com/anotaciones/a-dias-del-referendum/2562911</link>
		<guid isPermaLink="true">http://bitacoras.com/anotaciones/a-dias-del-referendum/2562911</guid>
		<pubDate>Fri, 09 Nov 2007 17:42:01 +0100</pubDate>
		<category>america latina</category>
		<content:encoded><![CDATA[<p>[ mqh.blogia.com ] [Juan Forero] Nueva Constitución ampliaría poderes del Ejecutivo. Legisladores venezolanos someterán enmiendas a los electores.Bogotá, Colombia. Con la nueva Constitución que se está debatiendo en Venezuela, la jornada laboral será reducida de ocho a seis horas, de modo que los trabajadores tengan suficiente tiempo para su "desarrollo personal". Pero aunque los vene......</p>

<p><p><strong>0 puntos</strong> - <a href="http://bitacoras.com/anotaciones/comentarios/a-dias-del-referendum/2562911">Ver comentarios</a></p>

<p>Ir a <a href="http://mqh.blogia.com/2007/110902-a-dias-del-referendum.php"> anotación original</a></p></p>]]></content:encoded>
	</item>
	</channel>
</rss>